Soybean Peroxidase (SBP)
| Product: | Soybean Peroxidase (SBP) EC 1.11.1.7 CAS 9003-99-0 |
| Catalog Number: | 514 |
| Abbreviation: | SBP |
| Description: | Amber liquid |
| Stability: | > 1 year @ 5 °C |
| Unit Description: | Guaiacol activity, 1 IU = 1 µmole oxidation product/min @ A470 , pH 6.0, 30 °C. Procedure available upon request. |
| Purity: | For non-critical applications. Low cost, industrial grade. Rz: Typically 0.8 |
| Specific Activity: | Nominal 2700 IU/mL |
| Contaminating Enzymes: | Minor |
| Application: | Industrial |
| Package Sizes: | Custom to fit your needs. Also, bulk packaging available. |
| Prices: | Bio-Research Products has aggressive pricing. Please request a quote. Minimum $100 order. |
